| Technical problems | Technische Schwierigkeiten |
|
Though hybrid rockets show clear advantages compared to solid and liquid propellant rockets - in which
above all there inherent security is to be stressed - they are only used in a few small missiles.
Hybrid rockets seem to have the possibility to open the door to space with their problem-free
feasable production, but there is world-wide no carrier rocket that uses this technology. What's the
reason for it?
The making of big hybrid rockets is obliged to some technical difficulties which do not occure with other rockets in this way. Those difficulties are to be count out and explained in the following: |
Obwohl die Hybridraketen gegenüber den Fest- und Flüssigraketen deutliche Vorteile zeigen - wobei
vor allem ihre inhärente Sicherheit hervorzuheben ist - werden sie bisher nur in wenigen kleineren
Flugkörpern eingesetzt. Hybridraketen scheinen mit ihrer problemlos machbaren 'Werkstattfertigung'
geradezu das Tor in den Weltraum öffnen zu können, und doch gibt es weltweit noch keine
Trägerrakete, die diese Technologie nutzt. Woran liegt das?
Die Realisierung großer Hybridraketen ist mit einigen technischen Schwierigkeiten verbunden, die so bei anderen Raketen nicht auftreten. Sie sollen im folgenden aufgezählt und erklärt werden: |
| Stabilization of the working point | Stabilisierung des Arbeitspunktes |
| The mixture ratio of propellants is already given wihtin solid propellant rockets, within liquid propellant rockets it is controlled by adjusting the inflows. Hybrid rockets only hahe got a given oxidizer mass flow. The fuel mass flow results of the melting and vaporization of the fuel block. The fuel inflow depends on a variety of quantities, like the inner diameter and length of the fuel block, form of the fuel block, Reynolds number, Prandtl number and Stanton number. The estimation of the fuel inflow requires a detailed knowledge of heat flow and convection. There is also the difficulty that some of the mentioned quantities change within time, above all the inner diameter of the fuel block. Therefore the fuel inflow changes during operation and the working point moves. This leads to a moving oxidizer/fuel ratio and thereby to a decreasing escape velocity during operation if no steps to counteract against this are taken within the preleminary design phase of hybrid rockets. | Bei Feststoffraketen ist das Mischungsverhältnis der Treibstoffe von vornherein vorgegeben, bei Flüssigraketen wird es einfach durch das Verstellen der Zuläufe geregelt. Hybridraketen hingegen haben nur einen vorgegebenen Oxydatormassenstrom. Der Brennstoffmassenstrom entsteht durch das Schmelzen und Verdampfen des Brennstoffblocks. Diese Brennstoffzufuhr ist nun von den verschiedensten Größen abhängig wie Innendurchmesser und Länge des Brennstoffblocks, Form der Brennstoffbohrungen, Reynoldszahl, Prandtlzahl und Stantonzahl. Die Abschätzung der Brennstoffzufuhr erfordert also detailliertes Wissen der Wärmeübertragung durch Konvektion. Hinzu kommt die Schwierigkeit, daß einige der genannten Größen sich mit der Zeit ändern, vor allem der Innendurchmesser des Brennstoffblocks. Daher ändert sich die Brennstoffzufuhr während des Betriebs und der Arbeitspunkt wandert. Dies führt wiederum zu einem wandernden O/F - Verhältnis und damit zu abnehmender Ausströmgeschwindigkeit während des Betriebs, wenn nicht gezielt schon in der Auslegungsphase des Triebwerks der Wanderung des Betriebspunktes entgegengewirkt wird. |
| Grade of combustion | Verbrennungsgütegrad |
| The combustion of the fuels take place within the boundary layer. At the end of the fuel block prevails a layered flow, which is - from the inside to the outside - oxidizer-rich, stochiometric and fuel-rich. If this flow is discharged into the nozzle, the measured characteristic velocity c* doesn't comply at all with the theoretical velocity c*. That means that the grade of combustion, which is the ratio of those numbers, is very low. To prevent this, technical equipments must be considered during the design of hybrid rockets, which cause a whirl of the layered flow and thereby an intensive afterburning of the combustion gases. | Die Verbrennung der Treibstoffe erfolgt bei Hybridraketen in der Grenzschicht. Am Ende des Brennstoffblocks herrscht dann eine geschichtete Strömung, die - von innen nach außen - oxydatorreich, stöchiometrisch und brennstoffreich ist. Entläßt man diese Strömung so in die Düse, entspricht die gemessene charakteristische Geschwindigkeit c* nicht einmal entfernt der theoretischen. Das heißt, der Verbrennungsgütegrad, der das Verhältnis dieser Zahlen ist, ist sehr gering. Um dies zu verhindern, muß man sich beim Entwurf von Hybridraketen um technische Einrichtungen bemühen, die eine Verwirbelung der Schichtströmung und damit eine intensive Nachverbrennung der Feuergase bewirken. |
| The scorching | Ausbrand |
| The producing of an even combustion is very difficult with hybrid rockets, because the fuel inflow depends on the heat flow ratio. In the end there will always be some areas within the fuel block which burn faster or slower than others. This has to be considered likewise. If there are any remains of the fuel block left at the end of the burning process, this will have a negative influence on the mass balance of the rocket and the shutdown mass will rise. | Das Erzeugen einer gleichmäßigen Verbrennung ist bei Hybridraketen aufgrund der Abhängigkeit der Brennstoffzufuhr von den Wärmübergangsverhältnissen sehr schwierig. Letzendlich wird es immer Gebiete im Brennstoffblock geben, die etwas schneller oder etwas langsamer abbrennen. Dies muß im Entwurf ebenfalls berücksichtigt werden. Bleiben am Ende Brennstoffreste übrig, wirkt sich dies in der Massenbilanz der Rakete negativ aus, das heißt das Brennschlußgewicht wird größer. |
| Ignition | Zündung |
| The ignition of hybrid rockets is a problem. The ignition energy must be sufficient to vaporize the surface of the 'inert' fuel block, so that the combustion can adjust itself within the boundary layer. On the other hand the pressure, which rises during ignition, must not cause the burst of the combustion chamber. | Die Zündung von Hybridraketen stellt ein Problem dar. Die Zündenergie muß ausreichen, den an sich 'inerten' Brennstoffblock an der Oberfläche zum Verdampfen zu bringen, damit sich die Verbrennung in der Grenzschicht einstellen kann. Andererseits jedoch darf der Druck, der sich bei der Zündung aufbaut, nicht die Brennkammer zum Bersten bringen. |
| Dry mass | Leergewicht |
|
The shut down mass - and thereby the velocity increment - is above all defined by the dry mass.
Solid fuel rockets have got advantages here because of their high cast density and because of the left out
of the fuel transportation system. Liquid fuel rockets have got a compact combustion chamber.
Hybrid rockets however have got combustion chambers with low cast densities and additional equipments
for improving the scorching and the grade of combustion. Their dry masses - assuming the same materials
and the same total impulse - will always be a little bit bigger. This becomes perceptible within a reduced
payload. Differently expressed: with the same payload hybrid rockets are a little bit heavier.
At this point the classical cost calculation, which fixes the costs for development and construction above all by the weight, fails. Much more important than the weight are the quantities complexity and expenditure, but they're not easy to quantisize. |
Das Brennschlußgewicht - und damit das Antriebsvermögen der Rakete - wird vor allem durch das
Leergewicht bestimmt. Feststoffraketen haben hier aufgrund ihrer hohen Packungsdichte und dem wegfallenden
Fördersystem klare Vorteile. Flüssigraketen haben sehr kompakte Brennkammern. Hybridraketen
hingegen haben Brennkammern mit geringer Packungsdichte und zusätzliche Einrichtungen zur Verbesserung
von Ausbrand und Verbrennungsgütegrad. Ihr Leergewicht wird - gleiche Werkstoffe und gleicher
Gesamtimpuls vorausgesetzt - immer etwas größer sein. Das macht sich in einer veringerten
Nutzlast bemerkbar. Anders ausgedrückt: bei gleicher Nutzlast sind Hybridraketen beim Start etwas
schwerer.
An dieser Stelle versagt dann die klassische Kostenrechnung der Raketentechnik, die die Entwicklungs- und Fertigungskosten vor allem am Gewicht festmacht. Viel wichtiger jedoch als das Gewicht sind die Größen Komplexität und Aufwand, nur lassen sich diese nicht so leicht quantifizieren. |
|
You can read about the mentioned technical problems within the following references: Ramohalli; Yi; Wygle: 'Hybrids for Heavy-Lift Propulsion: Unsolved Problems', University of Arizona, Aerospace and Mechanical Engineering, 43rd Congress of the IAF, IAF-92-0632 |
Die aufgeführten technischen Schwierigkeiten lassen sich zum Teil in der folgenden Quelle nachlesen: Ramohalli; Yi; Wygle: 'Hybrids for Heavy-Lift Propulsion: Unsolved Problems', University of Arizona, Aerospace and Mechanical Engineering, 43rd Congress of the IAF, IAF-92-0632 |
|
Text: R. Schäfer © 2000; Translation: D. Koch © 2001 ANTARES Hybridraketen e.V. |
|